Eesti Haigekassa ravimite loetelu
Vastu võetud 24.09.2002 nr 112
Määrus kehtestatakse «Ravikindlustuse seaduse» (RT I 2002, 62, 377) paragrahvi 43 lõike 1 alusel.
§ 1. Reguleerimisala
Määrus kehtestab Eesti Haigekassa ravimite loetelu, mis on toodud käesoleva määruse lisas ning mille korral võtab haigekassa üle tasu maksmise kohustuse kindlustatud isiku ambulatoorseks raviks vajalike ravimite jaemüügi eest.
§ 2. Ravimite piirhind
Kuni ravimite piirhinna kehtestamiseni loetakse piirhinnaks jaemüügi hind.
§ 3. Määruse jõustumine
Käesolev määrus jõustub 1. oktoobril 2002. a.
Minister Siiri OVIIR |
Kantsler Maarja MÄNDMAA |
Sotsiaalministri 24. septembri 2002. a määruse nr 112 «Eesti Haigekassa
ravimite loetelu» lisa |
EESTI HAIGEKASSA RAVIMITE LOETELU
Nr | Toimeained | ATC kood | Ravim | Müügiloa hoidja | 50% soodustus | Märkused | 75% soodustus | Diagnoosid | Märkused | 100% soodustus | Diagnoosid | Märkused |
1 | adapaleen | D10AD03 | DIFFERIN 0,1% CREAM kreem 0,1% 30g N1 | Galderma | 50% | |||||||
2 | adapaleen | D10AD03 | DIFFERIN 0,1% CREAM kreem 0,1% 5g N1 | Galderma | 50% | |||||||
3 | adapaleen | D10AD03 | DIFFERIN 0,1% GEL geel 0,1% 30g N1 | Galderma | 50% | |||||||
4 | adapaleen | D10AD03 | DIFFERIN 0,1% GEL geel 0,1% 5g N1 | Galderma | 50% | |||||||
5 | alendroonhape | M05BA04 | FOSAMAX 70 MG ÜKS KORD NÄDALAS tablett 70mg N2 | MSD | 50% | 75% | M80* | *rv endokrinoloogil | ||||
6 | alendroonhape | M05BA04 | FOSAMAX 70 MG ÜKS KORD NÄDALAS tablett 70mg N4 | MSD | 50% | 75% | M80* | *rv endokrinoloogil | ||||
7 | alendroonhape | M05BA04 | FOSAMAX tablett 10mg N14 | MSD | 50% | 75% | M80* | *rv endokrinoloogil | ||||
8 | alendroonhape | M05BA04 | FOSAMAX tablett 10mg N28 | MSD | 50% | 75% | M80* | *rv endokrinoloogil | ||||
9 | alendroonhape | M05BA04 | FOSAMAX tablett 5mg N14 | MSD | 50% | 75% | M80* | *rv endokrinoloogil | ||||
10 | alendroonhape | M05BA04 | FOSAMAX tablett 5mg N28 | MSD | 50% | 75% | M80* | *rv endokrinoloogil | ||||
11 | alfakaltsidool | A11CC03 | ALPHA D3-TEVA kapsel 0,25mcg 1TK N30 | Teva | 50% | 75% | N18* | *rv nefroloogil | ||||
12 | alfakaltsidool | A11CC03 | ALPHA D3-TEVA kapsel 1mcg N10 | Teva | 50% | 75% | N18* | *rv nefroloogil | ||||
13 | alfakaltsidool | A11CC03 | ONE-ALPHA kapsel 0,25mcg N100 | Leo | 50% | 75% | N18* | *rv nefroloogil | ||||
14 | alfakaltsidool | A11CC03 | ONE-ALPHA kapsel 0,25mcg N30 | Leo | 50% | 75% | N18* | *rv nefroloogil | ||||
15 | alfakaltsidool | A11CC03 | ONE-ALPHA kapsel 1mcg N10 | Leo | 50% | 75% | N18* | *rv nefroloogil | ||||
16 | alfakaltsidool | A11CC03 | ONE-ALPHA kapsel 1mcg N100 | Leo | 50% | 75% | N18* | *rv nefroloogil | ||||
18 | alfakaltsidool | A11CC03 | ONE-ALPHA kapsel 1mcg N30 | Leo | 50% | 75% | N18* | *rv nefroloogil | ||||
19 | alfusosiin | G04CA01 | XATRAL retardtablett 5mg N28 | LABORATOIRES SYNTHELABO/ | 50% | |||||||
20 | alfusosiin | G04CA01 | XATRAL retardtablett 5mg N56 | LABORATOIRES SYNT- HELABO/ |
50% | |||||||
17 | alfusosiin | G04CA01 | XATRAL SR retardtablett 10mg N10 | Sanofi-Synthelabo France | 50% | |||||||
21 | alfusosiin | G04CA01 | XATRAL SR retardtablett 10mg N30 | Sanofi-Synthelabo France | 50% | |||||||
22 | allopurinool | M04AA01 | ALLOPURINOL ALPHARMA TABLETS 100 MG tablett 100mg N100 | ALPHARMA | 50% | 75% | M10; N20-N23 | |||||
25 | allopurinool | M04AA01 | ALLOPURINOL ALPHARMA TABLETS 100 MG tablett 100mg N50 | ALPHARMA | 50% | 75% | M10; N20-N23 | |||||
26 | allopurinool | M04AA01 | ALLOPURINOL NYCOMED tablett 100mg N50 | Nycomed SEFA | 50% | 75% | M10; N20-N23 | |||||
23 | allopurinool | M04AA01 | ALLOPURINOL NYCOMED tablett 300mg N50 | Nycomed SEFA | 50% | 75% | M10; N20-N23 | |||||
24 | alumiiniumkloriid-hüdroksiid kompleks | A12CX81 | PHOSPHONORM kapsel 300mg N100 | Medice | 50% | |||||||
29 | amantadiin | N04BB01 | AMANTADIN- RATIOPHARM TABLETTEN tablett 100mg N100 | ratiopharm | 50% | 100% | G20* | *rev neuroloogil | ||||
30 | amantadiin | N04BB01 | AMANTADIN- RATIOPHARM TABLETTEN tablett 100mg N20 | ratiopharm | 50% | 100% | G20* | *rev neuroloogil | ||||
31 | amantadiin | N04BB01 | AMANTADIN- RATIOPHARM TABLETTEN tablett 100mg N50 | ratiopharm | 50% | 100% | G20* | *rev neuroloogil | ||||
32 | amantadiin | N04BB01 | PK-MERZ TABLETS tablett 100mg N30 | Merz+Co | 50% | 100% | G20* | *rev neuroloogil | ||||
33 | amantadiin | N04BB01 | PK-MERZ TABLETS tablett 100mg N90 | Merz+Co | 50% | 100% | G20* | *rev neuroloogil | ||||
34 | aminogluteetimiid | L02BG01 | ORIMETENE tablett 250mg N100 | Novartis Pharma | 50% | |||||||
35 | amiodaroon | C01BD01 | AMIODARONE ALPHARMA tablett 200 mg N30 | ALPHARMA | 50% | 75% | (I47-I49)* | *rv kardioloogil | ||||
36 | amiodaroon | C01BD01 | CORDARONE 200 MG tablett 200mg N30 | Sanofi | 50% | 75% | (I47-I49)* | *rv kardioloogil | ||||
37 | amisulpiriid | N05AL05 | SOLIAN tablett 100mg N30 | Sanofi-Synthelabo France | 50% | |||||||
38 | amisulpiriid | N05AL05 | SOLIAN tablett 200mg N150 | LABORATOIRES SYNT-HELABO/ | 50% | |||||||
39 | amisulpiriid | N05AL05 | SOLIAN tablett 200mg N30 | LABORATOIRES SYNT-HELABO/ | 50% | |||||||
40 | amisulpiriid | N05AL05 | SOLIAN tablett 400mg N30 | Sanofi-Synthelabo France | 50% | |||||||
41 | amisulpiriid | N05AL05 | SOLIAN tablett 50mg N30 | LABORATOIRES SYNTHELABO/ | 50% | |||||||
42 | amitriptüliin | N06AA09 | AMITRIPTILINS-GRINDEKS 10 MG tablett 10mg N50 | Grindeks | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
44 | amitriptüliin | N06AA09 | AMITRIPTILINS-GRINDEKS 25 MG tablett 25mg N50 | Grindeks | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
45 | amitriptüliin | N06AA09 | AMITRIPTYLIN NYCOMED 10 MG tablett 10mg N100 | Nycomed SEFA | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
46 | amitriptüliin | N06AA09 | AMITRIPTYLIN NYCOMED 10 MG tablett 10mg N50 | Nycomed SEFA | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
47 | amitriptüliin | N06AA09 | AMITRIPTYLIN NYCOMED 25 MG tablett 25mg N100 | Nycomed SEFA | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
27 | amitriptüliin | N06AA09 | AMITRIPTYLIN NYCOMED 25 MG tablett 25mg N50 | Nycomed SEFA | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
28 | amitriptüliin | N06AA09 | SAROTEN RETARD retardkapsel 50mg N100 | Lundbeck | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
43 | amitriptüliin | N06AA09 | SAROTEN tablett 10mg N100 | Lundbeck | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
48 | amitriptüliin | N06AA09 | SAROTEN tablett 25mg N100 | Lundbeck | 50% | 100% | (F00-F09)*; (F10-F19.4-7)*; (F20-F29)*; (F30-F31)*; (F32/33.2-3)*; F60.3*; (F70-F79)* |
*rev psühhiaatril | ||||
49 | amlodipiin | C08CA01 | NORMODIPINE tablett 10mg N30 | Richter | 50% | 75% | (I10-I13)*; I15*; I20 | *(1) | ||||
50 | amlodipiin | C08CA01 | NORMODIPINE tablett 5mg N30 | Richter | 50% | 75% | (I10-I13)*; I15*; I20 | *(1) | ||||
51 | amlodipiin | C08CA01 | NORVASC tablett 10mg N100 | Pfizer H.C.P. Corporation | 50% | 75% | (I10-I13)*; I15*; I20 | *(1) | ||||
52 | amlodipiin | C08CA01 | NORVASC tablett 10mg N30 | Pfizer H.C.P. Corporation | 50% | 75% | (I10-I13)*; I15*; I20 | *(1) | ||||
53 | amlodipiin | C08CA01 | NORVASC tablett 5mg N100 | Pfizer H.C.P. Corporation | 50% | 75% | (I10-I13)*; I15*; I20 | *(1) | ||||
54 | amlodipiin | C08CA01 | NORVASC tablett 5mg N30 | Pfizer H.C.P. Corporation | 50% | 75% | (I10-I13)*; I15*; I20 | *(1) | ||||
56 | amoksitsilliin | J01CA04 | AMOCILEKS kapsel 250mg N20 | Grindeks | 50% | 75% | J13-J15; H66 | |||||
57 | amoksitsilliin | J01CA04 | AMOCILEKS kapsel 500mg N10 | Grindeks | 50% | 75% | J13-J15; H66 | |||||
58 | amoksitsilliin | J01CA04 | AMOXICILLIN 1000 STADA tablett 1g N10 | Stada | 50% | 75% | J13-J15; H66 | |||||
59 | amoksitsilliin | J01CA04 | AMOXICILLIN 1000 STADA tablett 1g N20 | Stada | 50% | 75% | J13-J15; H66 | |||||
60 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 1000 tablett 1000mg N10 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
55 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 1000 tablett 1000mg N20 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
61 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 250 TS suspensioonigraanulid 50mgml 100ml N1 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
62 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 500 tablett 500mg N10 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
63 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 500 tablett 500mg N20 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
64 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 750 tablett 750mg N10 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
65 | amoksitsilliin | J01CA04 | AMOXICILLIN- RATIOPHARM 750 tablett 750mg N20 | ratiopharm | 50% | 75% | J13-J15; H66 | |||||
66 | amoksitsilliin | J01CA04 | BACTOX 125MG/5ML pulber suspensiooniks 25mgml 60ml N1 | Innotech | 50% | 75% | J13-J15; H66 | |||||
67 | amoksitsilliin | J01CA04 | BACTOX 250MG/5ML pulber suspensiooniks 50mgml 60ml N1 | Innotech | 50% | 75% | J13-J15; H66 | |||||
68 | amoksitsilliin | J01CA04 | BACTOX 500MG/5ML pulber suspensiooniks 100mgml 60ml N1 | Innotech | 50% | 75% | J13-J15; H66 | |||||
69 | amoksitsilliin | J01CA04 | BACTOX pulber suspensiooniks 1g N6 | Laboratoire Innotech int | 50% | 75% | J13-J15; H66 | |||||
70 | amoksitsilliin | J01CA04 | ERAMOX tablett 500mg N10 | Nycomed SEFA | 50% | 75% | J13-J15; H66 | |||||
71 | amoksitsilliin | J01CA04 | ERAMOX tablett 500mg N100 | Nycomed SEFA | 50% | 75% | J13-J15; H66 | |||||
73 | amoksitsilliin | J01CA04 | ERAMOX tablett 500mg N30 | Nycomed SEFA | 50% | 75% | J13-J15; H66 | |||||
74 | amoksitsilliin | J01CA04 | FLEMOXIN SOLUTAB lahustuv tablett 250mg N14 | Yamanouchi | 50% | 75% | J13-J15; H66 | |||||
75 | amoksitsilliin | J01CA04 | FLEMOXIN SOLUTAB lahustuv tablett 250mg N20 | Yamanouchi | 50% | 75% | J13-J15; H66 | |||||
76 | amoksitsilliin | J01CA04 | FLEMOXIN SOLUTAB lahustuv tablett 500mg N14 | Yamanouchi | 50% | 75% | J13-J15; H66 | |||||
77 | amoksitsilliin | J01CA04 | FLEMOXIN SOLUTAB lahustuv tablett 500mg N20 | Yamanouchi | 50% | 75% | J13-J15; H66 | |||||
78 | amoksitsilliin | J01CA04 | FLEMOXIN SOLUTAB lahustuv tablett 500mg N30 | Yamanouchi | 50% | 75% | J13-J15; H66 | |||||
79 | amoksitsilliin | J01CA04 | HICONCIL 100 MG/ML graanulid tilkade valm. 100mgml 10ml N1 | KRKA, d.d. | 50% | 75% | J13-J15; H66 | |||||
80 | amoksitsilliin | J01CA04 | HICONCIL 125 MG/5 ML suspensioonigraanulid 25mgml 60ml N1 | KRKA, d.d. | 50% | 75% | J13-J15; H66 | |||||
81 | amoksitsilliin | J01CA04 | HICONCIL 250 MG/5 ML suspensioonigraanulid 50mgml 100ml N1 | KRKA, d.d. | 50% | 75% | J13-J15; H66 | |||||
82 | amoksitsilliin | J01CA04 | OSPAMOX 125 MG/5 ML suspensioonigraanulid 25mgml 60ml N1 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
83 | amoksitsilliin | J01CA04 | OSPAMOX 250 MG/5 ML suspensioonigraanulid 50mgml 60ml N1 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
84 | amoksitsilliin | J01CA04 | OSPAMOX kapsel 250mg N10 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
85 | amoksitsilliin | J01CA04 | OSPAMOX kapsel 250mg N12 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
86 | amoksitsilliin | J01CA04 | OSPAMOX tablett 1000mg N10 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
87 | amoksitsilliin | J01CA04 | OSPAMOX tablett 1000mg N100 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
88 | amoksitsilliin | J01CA04 | OSPAMOX tablett 1000mg N12 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
89 | amoksitsilliin | J01CA04 | OSPAMOX tablett 500mg N10 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
90 | amoksitsilliin | J01CA04 | OSPAMOX tablett 500mg N12 | Biochemie GmbH | 50% | 75% | J13-J15; H66 | |||||
91 | amoksitsilliin | J01CA04 | UPSAMOX kapsel 250mg N12 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
92 | amoksitsilliin | J01CA04 | UPSAMOX kapsel 250mg N24 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
93 | amoksitsilliin | J01CA04 | UPSAMOX kapsel 500mg N12 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
94 | amoksitsilliin | J01CA04 | UPSAMOX kapsel 500mg N24 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
72 | amoksitsilliin | J01CA04 | UPSAMOX suspensioonigraanulid 25mgml 100ml N1 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
95 | amoksitsilliin | J01CA04 | UPSAMOX suspensioonigraanulid 25mgml 60ml N1 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
96 | amoksitsilliin | J01CA04 | UPSAMOX suspensioonigraanulid 50mgml 100ml N1 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
97 | amoksitsilliin | J01CA04 | UPSAMOX suspensioonigraanulid 50mgml 60ml N1 | Bristol-Myers Squibb | 50% | 75% | J13-J15; H66 | |||||
98 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV 2X 1000 MG FILM COATED TABLETS tablett 875mg+125mg N10 | LEK d.d | 50% | |||||||
99 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV 2X 1000 MG FILM COATED TABLETS tablett 875mg+125mg N14 | LEK d.d | 50% | |||||||
100 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV 2X 457MG/5ML POWDER FOR ORAL SUSPENSION suspensioon 400mg+57mg 5ml 35ml N1 | LEK d.d | 50% | |||||||
101 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV 2X 457MG/5ML POWDER FOR ORAL SUSPENSION suspensioon 400mg+57mg 5ml 70ml N1 | LEK d.d | 50% | |||||||
102 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV 2X 625 MG FILM COATED TABLETS tablett 500mg+125mg N10 | LEK d.d | 50% | |||||||
103 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV 2X 625 MG FILM COATED TABLETS tablett 500mg+125mg N14 | LEK d.d | 50% | |||||||
104 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV FORTE suspensiooni- graanulid 50mg+12,5mgml 100ml N1 |
LEK d.d | 50% | |||||||
105 | amoksitsilliin+klavulaanhape | J01CR02 | AMOKSIKLAV tilgad 50mg+12,5mgml 20ml N1 | LEK d.d | 50% | |||||||
106 | amoksitsilliin+klavulaanhape | J01CR02 | AUGMENTIN suspensioonigraanulid 80mg+11,4mgml 70ml N1 | GlaxoSmithKline | 50% | |||||||
107 | amoksitsilliin+klavulaanhape | J01CR02 | AUGMENTIN tablett 500mg+125mg N14 | GlaxoSmith Kline |
50% | |||||||
108 | amoksitsilliin+klavulaanhape | J01CR02 | AUGMENTIN tablett 875mg+125mg N12 | GlaxoSmith Kline |
50% | |||||||
109 | amoksitsilliin+klavulaanhape | J01CR02 | AUGMENTIN tablett 875mg+125mg N14 | GlaxoSmith Kline |
50% | |||||||
110 | amoksitsilliin+klavulaanhape | J01CR02 | AUGMENTIN tablett 875mg+125mg N2 | GlaxoSmith Kline |
50% | |||||||
111 | amoksitsilliin+klavulaanhape | J01CR02 | BETAKLAV tablett 500 mg+125 mg N14 | KRKA, d.d. | 50% | |||||||
112 | amoksitsilliin+klavulaanhape | J01CR02 | BETAKLAV tablett 500 mg+125 mg N21 | KRKA, d.d. | 50% | |||||||
113 | amoksitsilliin+klavulaanhape | J01CR02 | BETAKLAV pulber suspensiooni valmistamiseks 250 mg+62,5 mg/5 ml 13,6 g | KRKA, d.d. | 50% | |||||||
114 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 156,25 MG/5 ML pulber suspensiooniks 25mg+6,25mg/ml 100ml N1 | Biochemie GmbH | 50% | |||||||
115 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 156,25 MG/5 ML pulber suspensiooniks 25mg+6,25mg/ml 60ml N1 | Biochemie GmbH | 50% | |||||||
116 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 156,25 MG/5 ML pulber suspensiooniks 25mg+6,25mg/ml 75ml N1 | Biochemie GmbH | 50% | |||||||
117 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 312,5 MG/5ML pulber suspensiooniks 50mg+12,5mg/ml 100ml N1 | Biochemie GmbH | 50% | |||||||
118 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 312,5 MG/5ML pulber suspensiooniks 50mg+12,5mg/ml 60ml N1 | Biochemie GmbH | 50% | |||||||
119 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 312,5 MG/5ML pulber suspensiooniks 50mg+12,5mg/ml 75ml N1 | Biochemie GmbH | 50% | |||||||
120 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N10 | Biochemie GmbH | 50% | |||||||
121 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N100 | Biochemie GmbH | 50% | |||||||
122 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N12 | Biochemie GmbH | 50% | |||||||
123 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N14 | Biochemie GmbH | 50% | |||||||
124 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N15 | Biochemie GmbH | 50% | |||||||
125 | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N16 | Biochemie GmbH | 50% | |||||||
125a | amoksitsilliin+klavulaanhape | J01CR02 | CURAM 625 MG tablett 500mg+125mg N20 | Biochemie GmbH | 50% | |||||||
126 | amorolfiin | D01AE16 | LOCERYL kreem 0,25% 20g N1 | Galderma | 50% | |||||||
126a | amorolfiin | D01AE16 | LOCERYL küünelakk 5% 2.5ml N1 | Galderma | 50% | |||||||
127 | amorolfiin | D01AE16 | LOCERYL küünelakk 5% 5ml N1 | Galderma | 50% | |||||||
128 | ampitsilliin | J01CA01 | PENTREXYL kapsel 250mg N12 | Bristol- Myers Squibb |
50% | 75% | J13-J15 | |||||
129 | ampitsilliin | J01CA01 | PENTREXYL kapsel 500mg N12 | Bristol- Myers Squibb |
50% | 75% | J13-J15 | |||||
130 | ampitsilliin | J01CA01 | PENTREXYL suspensioonigraanulid 25mgml 60ml N1 | Bristol- Myers Squibb |
50% | 75% | J13-J15 | |||||
130a | ampitsilliin | J01CA01 | PENTREXYL suspensiooni- graanulid 50mgml 100ml N1 |
Bristol- Myers Squibb |
50% | 75% | J13-J15 | |||||
131 | ampitsilliin | J01CA01 | PENTREXYL suspensioonigraanulid 50mgml 60ml N1 | Bristol-Myers Squibb | 50% | 75% | J13-J15 | |||||
131a | ampitsilliin | J01CA01 | STANDACILLIN kapsel 500mg N10 | Biochemie GmbH | 50% | 75% | J13-J15 | |||||
132 | ampitsilliin | J01CA01 | STANDACILLIN kapsel 500mg N1000 | Biochemie GmbH | 50% | 75% | J13-J15 | |||||
133 | ampitsilliin | J01CA01 | STANDACILLIN kapsel 500mg N12 | Biochemie GmbH | 50% | 75% | J13-J15 | |||||
134 | anastrosool | L02BG03 | ARIMIDEX tablett 1mg N28 | AstraZeneca UK Ltd. | 50% | |||||||
135 | artemeeter+lumefantriin | P01BX80 | RIAMET tablett 20mg+120mg N16 | Novartis Pharma | 50% | |||||||
136 | artemeeter+lumefantriin | P01BX80 | RIAMET tablett 20mg+120mg N24 | Novartis Pharma | 50% | |||||||
137 | asatiopriin | L04AX01 | IMURAN TABLETS 25 MG tablett 25mg N100 | Glaxo Wellcome | 50% | 75% | K50*; K51*; K73*; K74*; L10**; L12**; L13.0**; L40***; M07***; M05****; M06****; M08****; M45****; M46****; (M30-M33)****; M35****; (N00-N008)***** | *rv gastroentero- loogil; **rv dermatovenero- loogil; ***rv dermatovenero- loogil ja reumatoloogil; ****rv reumato- loogil; *****rv nefroloogil ja pediaatril |
100% | G70*; T86** | *rev neuroloogil; **rv patsienti jälgival ja ravival arstil | |
138 | asatiopriin | L04AX01 | IMURAN TABLETS 50 MG tablett 50mg N100 | Glaxo Wellcome | 50% | 75% | K50*; K51*; K73*; K74*; L10**; L12**; L13.0**; L40***; M07***; M05****; M06****; M08****; M45****; M46****; (M30-M33)****; M35****; (N00-N008)***** | *rv gastroentero- loogil; **rv dermatovenero- loogil; ***rv dermatovenero- loogil ja reumatoloogil; ****rv reumato- loogil; *****rv nefroloogil ja pediaatril |
100% | G70*; T86** | *rev neuroloogil; **rv patsienti jälgival ja ravival arstil | |
138a | aselaiinhape | D10AX03 | SKINOREN kreem 20% 30g N1 | Schering AG | 50% | |||||||
139 | aselastiin | S01GX80 | ALLERGODIL silmatilgad 0,05% 6ml N1 | Asta Medica | 50% | |||||||
139A | asitromütsiin | J01FA10 | SUMAMED FORTE suspensioonigraanulid 40mg/ml 40ml N1 | Pliva | 50% | |||||||
140 | asitromütsiin | J01FA10 | SUMAMED kapsel 250mg N6 | Pliva | 50% | |||||||
141 | asitromütsiin | J01FA10 | SUMAMED suspensioonigraanulid 20mg/ml 20ml N1 | Pliva | 50% | |||||||
142 | asitromütsiin | J01FA10 | SUMAMED tablett 500mg N3 | Pliva | 50% | |||||||
142a | atenolool | C07AB03 | ATENODEKS 100 MG TABLETES tablett 100mg N28 | Grindeks | 50% | 75% | I10-I13; I15; I20 | |||||
143 | atenolool | C07AB03 | ATENODEKS 25 MG TABLETES tablett 25mg N20 | Grindeks | 50% | 75% | I10-I13; I15; I20 | |||||
144 | atenolool | C07AB03 | ATENODEKS 50 MG TABLETES tablett 50mg N28 | Grindeks | 50% | 75% | I10-I13; I15; I20 | |||||
144a | atenolool | C07AB03 | ATENOLAN tablett 100mg N20 | Lannacher | 50% | 75% | I10-I13; I15; I20 | |||||
146 | atenolool | C07AB03 | ATENOLAN tablett 100mg N50 | Lannacher | 50% | 75% | I10-I13; I15; I20 | |||||
149 | atenolool | C07AB03 | ATENOLAN tablett 50mg N20 | Lannacher | 50% | 75% | I10-I13; I15; I20 | |||||
149a | atenolool | C07AB03 | ATENOLAN tablett 50mg N50 | Lannacher | 50% | 75% | I10-I13; I15; I20 | |||||
147 | atenolool | C07AB03 | ATENOLOL ALPHARMA TABLETS 50 MG tablett 50mg N30 | ALPHARMA | 50% | 75% | I10-I13; I15; I20 | |||||
147a | atenolool | C07AB03 | ATENOLOL NYCOMED 50 MG tablett 50mg N30 | Nycomed SEFA | 50% | 75% | I10-I13; I15; I20 | |||||
150 | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 100 tablett 100mg N100 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
151 | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 100 tablett 100mg N30 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
152 | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 100 tablett 100mg N50 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
145 | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 25 tablett 25mg N100 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
148 | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 25 tablett 25mg N30 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
148a | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 25 tablett 25mg N50 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
153 | atenolool | C07AB03 | ATENOLOL-RATIOPHARM 50 tablett 50mg N100 | ratiopharm | 50% | 75% | I10-I13; I15; I20 | |||||
